Enclosure and lighting
| Minimum enclosure, any age | 4 × 2 × 2 ft |
|---|---|
| UV index at the basking spot | 3–5, ideally 4.5 |
| D3 synthesis range | 295–315 nm, peak 297 |
| Screen top UV blockage | ~35% (Zen 3.0 ~35%, older Zen cage ~45%) |
| UVB inside, Arcadia ProT5, 12% | 16–18 in |
| UVB inside, Zoo Med hood, 12% | 12–14 in |
| UVB over screen, overseas fixture | 10–14 in |
| UVB over screen, reflector-type fixture | 8–10 in |
| Sunlight brightness | up to 120,000 lux |
| Enclosure brightness target | 30,000–60,000 lux |
Heat
| Basking irradiance | 300–350 W/m², goal 325 |
|---|---|
| Surface temperature fallback | 98–113°F / 37–45°C |
| Cool side | 75–82°F / 24–28°C |
| Night heat needed below | 55°F / 13°C |
| Thermostat maximum, cool end | 83°F / 28°C |
| Humidity, enclosure average | 30–60% RH |
| Preferred body temperature | 33–35°C |
Food and supplements
| Feeder size | width between the eyes |
|---|---|
| Babies 30 g and under | 5–6 feeders daily |
| Babies and juveniles over 30 g | 5–6 every other day |
| Adults | 5–6 twice weekly |
| Salad portion | size of the head, daily |
| Treat insects | 1–2× per week |
| Calcium without D3 | most feedings |
| Calcium with D3 | 1–2× per week |
| Multivitamin | every 2 weeks |
| Supplement dose | pea-sized |
| D3 content, lowest to highest | 4,400–400,000 IU/kg |
| Blood calcium to phosphorus | 2 : 1 |
| Brumation weight loss limit | 10% |